Strausbourg, France
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 05 Apr 1907 | Strausbourg, France | I2730 | My Genealogy |
2 | ![]() | 27 May 1907 | Strausbourg, France | I4276 | My Genealogy |
3 | ![]() | 25 Jan 1906 | Strausbourg, France | I4272 | My Genealogy |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Nov 1968 | Strausbourg, France | I1795 | My Genealogy |
2 | ![]() | 08 May 1904 | Strausbourg, France | I1307 | My Genealogy |
3 | ![]() | 27 Oct 1901 | Strausbourg, France | I6041 | My Genealogy |
4 | ![]() | 10 Sep 1914 | Strausbourg, France | I1295 | My Genealogy |
5 | ![]() | 16 Jan 1966 | Strausbourg, France | I12890 | My Genealogy |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1897 and Mar 1900 | Strausbourg, France | I1180 | My Genealogy |
2 | ![]() | Between 1933 and 1934 | Strausbourg, France | I11276 | My Genealogy |
3 | ![]() | Strausbourg, France | I11682 | My Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Mayer | Strausbourg, France | F2494 | My Genealogy |