New Jersey, USA
Tree: My Genealogy

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I10149 | My Genealogy | ||
2 | ![]() | Abt 1878 | New Jersey, USA | I10150 | My Genealogy |
3 | ![]() | Abt 1895 | New Jersey, USA | I10146 | My Genealogy |
4 | ![]() | 29 Aug 1911 | New Jersey, USA | I10167 | My Genealogy |
5 | ![]() | 25 Dec 1919 | New Jersey, USA | I10170 | My Genealogy |
6 | ![]() | 11 Feb 1913 | New Jersey, USA | I10168 | My Genealogy |
7 | ![]() | 19 Dec 1891 | New Jersey, USA | I8336 | My Genealogy |
8 | ![]() | Abt 1902 | New Jersey, USA | I10111 | My Genealogy |
9 | ![]() | Abt 1891 | New Jersey, USA | I10129 | My Genealogy |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 03 Jan 1972 | New Jersey, USA | I19 | My Genealogy |
2 | ![]() | 27 Mar 1968 | New Jersey, USA | I8306 | My Genealogy |
3 | ![]() | Dec 1970 | New Jersey, USA | I3547 | My Genealogy |
4 | ![]() | Aug 1982 | New Jersey, USA | I3266 | My Genealogy |
5 | ![]() | 06 Feb 1999 | New Jersey, USA | I11112 | My Genealogy |
6 | ![]() | 14 Nov 1998 | New Jersey, USA | I8153 | My Genealogy |
7 | ![]() | 14 Mar 1991 | New Jersey, USA | I1265 | My Genealogy |
8 | ![]() | 24 May 1999 | New Jersey, USA | I4156 | My Genealogy |
Alt-Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt-Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I10134 | My Genealogy | ||
2 | ![]() | 1888 | New Jersey, USA | I8348 | My Genealogy |