Baisingen, Tübingen, Württemberg
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 31 May 1835 | Baisingen, Tübingen, Württemberg | I12021 | My Genealogy |
2 | ![]() | 10 Mar 1833 | Baisingen, Tübingen, Württemberg | I12020 | My Genealogy |
3 | ![]() | 11 Jun 1837 | Baisingen, Tübingen, Württemberg | I12027 | My Genealogy |
4 | ![]() | 12 Jul 1838 | Baisingen, Tübingen, Württemberg | I12028 | My Genealogy |
5 | ![]() | 19 Aug 1831 | Baisingen, Tübingen, Württemberg | I12019 | My Genealogy |
6 | ![]() | Feb 1799 | Baisingen, Tübingen, Württemberg | I12017 | My Genealogy |
7 | ![]() | 01 Apr 1830 | Baisingen, Tübingen, Württemberg | I12018 | My Genealogy |
8 | ![]() | 16 Feb 1874 | Baisingen, Tübingen, Württemberg | I9486 | My Genealogy |
9 | ![]() | 14 Aug 1864 | Baisingen, Tübingen, Württemberg | I9689 | My Genealogy |
10 | ![]() | 26 Nov 1820 | Baisingen, Tübingen, Württemberg | I10469 | My Genealogy |
11 | ![]() | 18 Jan 1822 | Baisingen, Tübingen, Württemberg | I11829 | My Genealogy |
12 | ![]() | 15 Apr 1825 | Baisingen, Tübingen, Württemberg | I11830 | My Genealogy |
13 | ![]() | 10 Apr 1789 | Baisingen, Tübingen, Württemberg | I11827 | My Genealogy |
14 | ![]() | 21 Aug 1818 | Baisingen, Tübingen, Württemberg | I11828 | My Genealogy |
15 | ![]() | 27 Jan 1853 | Baisingen, Tübingen, Württemberg | I11833 | My Genealogy |
16 | ![]() | 14 Jan 1852 | Baisingen, Tübingen, Württemberg | I11832 | My Genealogy |
17 | ![]() | 16 Feb 1904 | Baisingen, Tübingen, Württemberg | I18 | My Genealogy |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 04 Jun 1835 | Baisingen, Tübingen, Württemberg | I11967 | My Genealogy |
2 | ![]() | 31 May 1835 | Baisingen, Tübingen, Württemberg | I12021 | My Genealogy |
3 | ![]() | 22 Oct 1832 | Baisingen, Tübingen, Württemberg | I12018 | My Genealogy |
4 | ![]() | Aft 10 May 1911 | Baisingen, Tübingen, Württemberg | I9246 | My Genealogy |
Deportation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deportation ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Apr 1942 | Baisingen, Tübingen, Württemberg | I9475 | My Genealogy |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 10 May 1911 | Baisingen, Tübingen, Württemberg | I9246 | My Genealogy |
2 | ![]() | 1938 | Baisingen, Tübingen, Württemberg | I9384 | My Genealogy |
3 | ![]() | 1938 | Baisingen, Tübingen, Württemberg | I9388 | My Genealogy |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bolak / Auerbacher | 16 Jun 1829 | Baisingen, Tübingen, Württemberg | F3023 | My Genealogy |
2 | Bolak / Einstein | 29 Aug 1836 | Baisingen, Tübingen, Württemberg | F3029 | My Genealogy |
3 | Weil / Kiefe | 15 Jan 1851 | Baisingen, Tübingen, Württemberg | F2984 | My Genealogy |