Wien, Austria
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Sep 1887 | Wien, Austria | I6419 | My Genealogy |
2 | ![]() | Dec 1890 | Wien, Austria | I9903 | My Genealogy |
3 | ![]() | 28 Sep 1907 | Wien, Austria | I14501 | My Genealogy |
4 | ![]() | 10 Sep 1881 | Wien, Austria | I9700 | My Genealogy |
5 | ![]() | 25 Aug 1906 | Wien, Austria | I9728 | My Genealogy |
6 | ![]() | 11 Jul 1911 | Wien, Austria | I9729 | My Genealogy |
7 | ![]() | 11 Sep 1906 | Wien, Austria | I9915 | My Genealogy |
8 | ![]() | I9920 | My Genealogy | ||
9 | ![]() | I9917 | My Genealogy | ||
10 | ![]() | 27 Apr 1887 | Wien, Austria | I9919 | My Genealogy |
11 | ![]() | Abt 1874 | Wien, Austria | I9726 | My Genealogy |
12 | ![]() | 03 May 1864 | Wien, Austria | I9908 | My Genealogy |
13 | ![]() | 19 Jul 1877 | Wien, Austria | I13069 | My Genealogy |
14 | ![]() | 1872 | Wien, Austria | I15549 | My Genealogy |
15 | ![]() | 1862 | Wien, Austria | I15312 | My Genealogy |
16 | ![]() | 1855 | Wien, Austria | I15309 | My Genealogy |
17 | ![]() | 1868 | Wien, Austria | I15314 | My Genealogy |
18 | ![]() | 1870 | Wien, Austria | I15315 | My Genealogy |
19 | ![]() | 1857 | Wien, Austria | I15548 | My Genealogy |
20 | ![]() | 1866 | Wien, Austria | I15313 | My Genealogy |
21 | ![]() | 1878 | Wien, Austria | I15316 | My Genealogy |
22 | ![]() | 1860 | Wien, Austria | I15311 | My Genealogy |
23 | ![]() | 1858 | Wien, Austria | I15547 | My Genealogy |
Died
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | May 1938 | Wien, Austria | I13064 | My Genealogy |
2 | ![]() | 04 Jan 1942 | Wien, Austria | I13065 | My Genealogy |
3 | ![]() | 18 Jun 1933 | Wien, Austria | I9905 | My Genealogy |
4 | ![]() | 20 Oct 1920 | Wien, Austria | I13063 | My Genealogy |
5 | ![]() | 01 Jun 1926 | Wien, Austria | I9719 | My Genealogy |
6 | ![]() | 24 Apr 1900 | Wien, Austria | I9904 | My Genealogy |
7 | ![]() | Feb 1909 | Wien, Austria | I15361 | My Genealogy |
8 | ![]() | 02 Apr 1917 | Wien, Austria | I15354 | My Genealogy |
9 | ![]() | 21 Dec 1925 | Wien, Austria | I15359 | My Genealogy |
10 | ![]() | 09 Jan 1915 | Wien, Austria | I13922 | My Genealogy |
11 | ![]() | 04 Oct 1932 | Wien, Austria | I6090 | My Genealogy |
12 | ![]() | 08 Jan 1891 | Wien, Austria | I9903 | My Genealogy |
13 | ![]() | 14 Sep 1906 | Wien, Austria | I9901 | My Genealogy |
14 | ![]() | Mar 1941 | Wien, Austria | I13058 | My Genealogy |
15 | ![]() | 23 Mar 1925 | Wien, Austria | I13056 | My Genealogy |
16 | ![]() | 09 Jun 1897 | Wien, Austria | I13006 | My Genealogy |
17 | ![]() | 29 Oct 1930 | Wien, Austria | I6425 | My Genealogy |
18 | ![]() | 01 Jul 1903 | Wien, Austria | I8225 | My Genealogy |
19 | ![]() | 19 Jan 1909 | Wien, Austria | I9906 | My Genealogy |
20 | ![]() | 16 Apr 1890 | Wien, Austria | I8731 | My Genealogy |
21 | ![]() | 07 Jan 1905 | Wien, Austria | I9607 | My Genealogy |
22 | ![]() | 12 Nov 1918 | Wien, Austria | I9902 | My Genealogy |
23 | ![]() | 18 Dec 1905 | Wien, Austria | I9916 | My Genealogy |
24 | ![]() | 14 Apr 1920 | Wien, Austria | I8732 | My Genealogy |
25 | ![]() | 11 Nov 1923 | Wien, Austria | I9900 | My Genealogy |
26 | ![]() | 24 Jul 1933 | Wien, Austria | I8733 | My Genealogy |
27 | ![]() | 04 Feb 1918 | Wien, Austria | I15355 | My Genealogy |
28 | ![]() | Wien, Austria | I9833 | My Genealogy | |
29 | ![]() | 03 Mar 1940 | Wien, Austria | I13060 | My Genealogy |
30 | ![]() | 03 Aug 1911 | Wien, Austria | I15494 | My Genealogy |
31 | ![]() | 08 Sep 1891 | Wien, Austria | I15308 | My Genealogy |
32 | ![]() | 16 Jun 1931 | Wien, Austria | I15371 | My Genealogy |
33 | ![]() | 21 Oct 1904 | Wien, Austria | I13055 | My Genealogy |
34 | ![]() | 12 Sep 1938 | Wien, Austria | I15350 | My Genealogy |
35 | ![]() | 19 Jun 1905 | Wien, Austria | I15348 | My Genealogy |
36 | ![]() | Feb 1930 | Wien, Austria | I15351 | My Genealogy |
37 | ![]() | 08 May 1934 | Wien, Austria | I15323 | My Genealogy |
38 | ![]() | 06 Feb 1907 | Wien, Austria | I15312 | My Genealogy |
39 | ![]() | 09 Dec 1910 | Wien, Austria | I8226 | My Genealogy |
40 | ![]() | 14 Feb 1894 | Wien, Austria | I15307 | My Genealogy |
41 | ![]() | 27 Feb 1937 | Wien, Austria | I15317 | My Genealogy |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 08 Jan 1942 | Wien, Austria | I13065 | My Genealogy |
2 | ![]() | 08 Feb 1918 | Wien, Austria | I15355 | My Genealogy |
3 | ![]() | 23 Oct 1904 | Wien, Austria | I13055 | My Genealogy |
Deportation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deportation ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Aug 1942 | Wien, Austria | I13059 | My Genealogy |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1890 | Wien, Austria | I8731 | My Genealogy |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Oct 1923 | Wien, Austria | I2681 | My Genealogy |
2 | ![]() | Bef 1942 | Wien, Austria | I13062 | My Genealogy |
3 | ![]() | Oct 1923 | Wien, Austria | I2682 | My Genealogy |
4 | ![]() | 1912 | Wien, Austria | I9921 | My Genealogy |
5 | ![]() | Bef 1942 | Wien, Austria | I13069 | My Genealogy |