Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 04 Feb 1923 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14072 | My Genealogy |
2 | ![]() | 26 Aug 1887 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13957 | My Genealogy |
3 | ![]() | 02 Feb 1892 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13960 | My Genealogy |
4 | ![]() | 27 Feb 1890 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13959 | My Genealogy |
5 | ![]() | 27 Aug 1863 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13953 | My Genealogy |
6 | ![]() | 01 Mar 1858 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13964 | My Genealogy |
7 | ![]() | 20 May 1894 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13961 | My Genealogy |
8 | ![]() | 14 Jul 1860 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14081 | My Genealogy |
9 | ![]() | Apr 1900 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14083 | My Genealogy |
10 | ![]() | 06 Jan 1855 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13955 | My Genealogy |
11 | ![]() | 18 Jun 1862 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14082 | My Genealogy |
12 | ![]() | 30 Aug 1918 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14063 | My Genealogy |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Nov 1906 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13950 | My Genealogy |
2 | ![]() | 05 Sep 1915 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13953 | My Genealogy |
3 | ![]() | 20 Mar 1844 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I11092 | My Genealogy |
4 | ![]() | 05 Oct 1914 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13951 | My Genealogy |
5 | ![]() | Feb 1901 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14083 | My Genealogy |
6 | ![]() | 07 Nov 1913 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I13938 | My Genealogy |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Jan 1793 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I11092 | My Genealogy |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1942 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14070 | My Genealogy |
2 | ![]() | Bef 1942 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I14069 | My Genealogy |
3 | ![]() | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | I15208 | My Genealogy |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fürth / Guttmann | 08 Sep 1886 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | F3384 | My Genealogy |
2 | Schwarzkopf / Fürth | 11 Sep 1878 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | F3386 | My Genealogy |
3 | Weiner / Fürth | 30 Oct 1878 | Sušice (Schüttenhofen), Prachiner Kreis, Bohemia, Austria-Hungary | F3391 | My Genealogy |