Pennsylvania
Tree: My Genealogy

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1857 | Pennsylvania | I9481 | My Genealogy |
2 | ![]() | 09 Nov 1908 | Pennsylvania | I4350 | My Genealogy |
3 | ![]() | 03 Mar 1923 | Pennsylvania | I5081 | My Genealogy |
4 | ![]() | Between 1899 and 1901 | Pennsylvania | I10190 | My Genealogy |
5 | ![]() | Between 1896 and 1899 | Pennsylvania | I10189 | My Genealogy |
6 | ![]() | Abt 1900 | Pennsylvania | I12178 | My Genealogy |
7 | ![]() | 13 Jun 1906 | Pennsylvania | I9240 | My Genealogy |
8 | ![]() | 26 Feb 1910 | Pennsylvania | I9225 | My Genealogy |
9 | ![]() | 1856 | Pennsylvania | I11461 | My Genealogy |
10 | ![]() | 1853 | Pennsylvania | I11450 | My Genealogy |
11 | ![]() | Sep 1858 | Pennsylvania | I13666 | My Genealogy |
12 | ![]() | Abt 1862 | Pennsylvania | I13869 | My Genealogy |
13 | ![]() | 1862 | Pennsylvania | I11554 | My Genealogy |
14 | ![]() | Sep 1877 | Pennsylvania | I13862 | My Genealogy |
15 | ![]() | Abt 1863 | Pennsylvania | I13870 | My Genealogy |
16 | ![]() | Aug 1880 | Pennsylvania | I13765 | My Genealogy |
17 | ![]() | Abt 1865 | Pennsylvania | I13871 | My Genealogy |
18 | ![]() | Abt 1853 | Pennsylvania | I13866 | My Genealogy |
19 | ![]() | Abt 1851 | Pennsylvania | I13865 | My Genealogy |
20 | ![]() | Mar 1875 | Pennsylvania | I13861 | My Genealogy |
21 | ![]() | Abt 1855 | Pennsylvania | I13867 | My Genealogy |
22 | ![]() | May 1874 | Pennsylvania | I13764 | My Genealogy |
23 | ![]() | Abt 1869 | Pennsylvania | I13859 | My Genealogy |
24 | ![]() | Nov 1872 | Pennsylvania | I13860 | My Genealogy |
25 | ![]() | Abt 1860 | Pennsylvania | I13868 | My Genealogy |
26 | ![]() | Nov 1872 | Pennsylvania | I13763 | My Genealogy |
27 | ![]() | I9241 | My Genealogy | ||
28 | ![]() | 18 Apr 1925 | Pennsylvania | I2706 | My Genealogy |
29 | ![]() | Jun 1880 | Pennsylvania | I12166 | My Genealogy |
30 | ![]() | Abt 1874 | Pennsylvania | I12167 | My Genealogy |
31 | ![]() | May 1877 | Pennsylvania | I12165 | My Genealogy |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Sep 1999 | Pennsylvania | I1264 | My Genealogy |
2 | ![]() | May 1980 | Pennsylvania | I9526 | My Genealogy |
3 | ![]() | 24 Sep 1943 | Pennsylvania | I12145 | My Genealogy |
4 | ![]() | 16 Aug 1958 | Pennsylvania | I13766 | My Genealogy |
5 | ![]() | 14 Jun 1985 | Pennsylvania | I2705 | My Genealogy |
6 | ![]() | 08 Dec 2001 | Pennsylvania | I2706 | My Genealogy |
7 | ![]() | Jul 1970 | Pennsylvania | I2704 | My Genealogy |
8 | ![]() | 08 Dec 2002 | Pennsylvania | I5074 | My Genealogy |
Social Sec
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Social Sec ![]() |
Person ID | Tree | ||
1 | ![]() | Pennsylvania | I4401 | My Genealogy | |
2 | ![]() | Pennsylvania | I5017 | My Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Strauss / Prager | Abt 1871 | Pennsylvania | F2782 | My Genealogy |