New York
Tree: My Genealogy

Birth
Matches 1 to 54 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1888 | New York | I11563 | My Genealogy |
2 | ![]() | Abt 1884 | New York | I13220 | My Genealogy |
3 | ![]() | Abt 1890 | New York | I13216 | My Genealogy |
4 | ![]() | 08 Mar 1839 | New York | I13653 | My Genealogy |
5 | ![]() | 11 Sep 1904 | New York | I13124 | My Genealogy |
6 | ![]() | 1900 | New York | I11565 | My Genealogy |
7 | ![]() | 1875 | New York | I11553 | My Genealogy |
8 | ![]() | 1868 | New York | I11551 | My Genealogy |
9 | ![]() | 1870 | New York | I11552 | My Genealogy |
10 | ![]() | 1905 | New York | I11564 | My Genealogy |
11 | ![]() | 24 Jun 1895 | New York | I15610 | My Genealogy |
12 | ![]() | 1874 | New York | I15509 | My Genealogy |
13 | ![]() | 18 Aug 1907 | New York | I11349 | My Genealogy |
14 | ![]() | 11 Sep 1910 | New York | I14659 | My Genealogy |
15 | ![]() | 27 Oct 1916 | New York | I11338 | My Genealogy |
16 | ![]() | I13214 | My Genealogy | ||
17 | ![]() | I13223 | My Genealogy | ||
18 | ![]() | I13221 | My Genealogy | ||
19 | ![]() | 28 Sep 1907 | New York | I13222 | My Genealogy |
20 | ![]() | I13219 | My Genealogy | ||
21 | ![]() | Nov 1882 | New York | I11350 | My Genealogy |
22 | ![]() | 08 Aug 1922 | New York | I10157 | My Genealogy |
23 | ![]() | 24 Oct 1895 | New York | I15083 | My Genealogy |
24 | ![]() | 19 Apr 1921 | New York | I15093 | My Genealogy |
25 | ![]() | Aug 1879 | New York | I15077 | My Genealogy |
26 | ![]() | Aug 1890 | New York | I15082 | My Genealogy |
27 | ![]() | 17 Mar 1886 | New York | I15080 | My Genealogy |
28 | ![]() | Jul 1889 | New York | I15081 | My Genealogy |
29 | ![]() | Jan 1856 | New York | I11539 | My Genealogy |
30 | ![]() | Abt 1871 | New York | I13089 | My Genealogy |
31 | ![]() | Abt 1901 | New York | I14772 | My Genealogy |
32 | ![]() | Nov 1889 | New York | I14786 | My Genealogy |
33 | ![]() | I14773 | My Genealogy | ||
34 | ![]() | 27 Aug 1929 | New York | I2766 | My Genealogy |
35 | ![]() | 30 Oct 1868 | New York | I11557 | My Genealogy |
36 | ![]() | Abt 1866 | New York | I13974 | My Genealogy |
37 | ![]() | Abt 1860 | New York | I13975 | My Genealogy |
38 | ![]() | 1857 | New York | I11547 | My Genealogy |
39 | ![]() | 1865 | New York | I11544 | My Genealogy |
40 | ![]() | Abt 1873 | New York | I13976 | My Genealogy |
41 | ![]() | 24 Nov 1862 | New York | I13973 | My Genealogy |
42 | ![]() | 1855 | New York | I11546 | My Genealogy |
43 | ![]() | 1867 | New York | I11548 | My Genealogy |
44 | ![]() | 29 Aug 1885 | New York | I14671 | My Genealogy |
45 | ![]() | Jun 1888 | New York | I14672 | My Genealogy |
46 | ![]() | 01 Jun 1888 | New York | I14673 | My Genealogy |
47 | ![]() | Abt 1912 | New York | I14675 | My Genealogy |
48 | ![]() | 11 Jun 1919 | New York | I14676 | My Genealogy |
49 | ![]() | Apr 1879 | New York | I15617 | My Genealogy |
50 | ![]() | 1871 | New York | I11324 | My Genealogy |
51 | ![]() | 29 Dec 1894 | New York | I12810 | My Genealogy |
52 | ![]() | 09 May 1890 | New York | I12809 | My Genealogy |
53 | ![]() | Dec 1854 | New York | I8778 | My Genealogy |
54 | ![]() | Sep 1849 | New York | I15616 | My Genealogy |
Died
Matches 1 to 59 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 01 Mar 1976 | New York | I10390 | My Genealogy |
2 | ![]() | 28 Nov 1996 | New York | I11767 | My Genealogy |
3 | ![]() | Aug 1983 | New York | I3147 | My Genealogy |
4 | ![]() | Jan 1971 | New York | I3629 | My Genealogy |
5 | ![]() | 06 Oct 1960 | New York | I3243 | My Genealogy |
6 | ![]() | 13 Feb 1978 | New York | I2729 | My Genealogy |
7 | ![]() | 16 Dec 2002 | New York | I25 | My Genealogy |
8 | ![]() | 21 Aug 2012 | New York | I16492 | My Genealogy |
9 | ![]() | 04 Aug 1949 | New York | I1311 | My Genealogy |
10 | ![]() | Abt 07 Aug 1972 | New York | I11601 | My Genealogy |
11 | ![]() | 18 Apr 1976 | New York | I2588 | My Genealogy |
12 | ![]() | 27 Feb 1984 | New York | I14656 | My Genealogy |
13 | ![]() | 22 Feb 1966 | New York | I1346 | My Genealogy |
14 | ![]() | 06 Jan 1946 | New York | I1542 | My Genealogy |
15 | ![]() | 26 Jul 1980 | New York | I6721 | My Genealogy |
16 | ![]() | 24 Aug 1984 | New York | I15610 | My Genealogy |
17 | ![]() | Aug 1983 | New York | I13613 | My Genealogy |
18 | ![]() | 23 Oct 2006 | New York | I1563 | My Genealogy |
19 | ![]() | Aug 1986 | New York | I14325 | My Genealogy |
20 | ![]() | 04 Jan 2006 | New York | I2529 | My Genealogy |
21 | ![]() | 18 Apr 2000 | New York | I4247 | My Genealogy |
22 | ![]() | Nov 1974 | New York | I2996 | My Genealogy |
23 | ![]() | 02 Feb 2002 | New York | I14309 | My Genealogy |
24 | ![]() | 04 Mar 2006 | New York | I2128 | My Genealogy |
25 | ![]() | Abt 02 Sep 1952 | New York | I14654 | My Genealogy |
26 | ![]() | 13 May 2010 | New York | I4779 | My Genealogy |
27 | ![]() | 25 Nov 1888 | New York | I1947 | My Genealogy |
28 | ![]() | 29 Sep 1925 | New York | I1952 | My Genealogy |
29 | ![]() | 27 Oct 1890 | New York | I1950 | My Genealogy |
30 | ![]() | 03 Feb 1969 | New York | I2610 | My Genealogy |
31 | ![]() | Mar 1987 | New York | I13853 | My Genealogy |
32 | ![]() | Between 21 Jan 1981 and 24 Jan 1981 | New York | I15083 | My Genealogy |
33 | ![]() | 29 Mar 2003 | New York | I14324 | My Genealogy |
34 | ![]() | 24 Apr 1889 | New York | I1949 | My Genealogy |
35 | ![]() | 05 Nov 1998 | New York | I1345 | My Genealogy |
36 | ![]() | 05 Dec 1971 | New York | I13577 | My Genealogy |
37 | ![]() | 14 Sep 1977 | New York | I13555 | My Genealogy |
38 | ![]() | Dec 1952 | New York | I9707 | My Genealogy |
39 | ![]() | 16 Dec 1949 | New York | I1989 | My Genealogy |
40 | ![]() | 28 Sep 1991 | New York | I4831 | My Genealogy |
41 | ![]() | 20 Mar 2002 | New York | I15389 | My Genealogy |
42 | ![]() | 26 Mar 2005 | New York | I8409 | My Genealogy |
43 | ![]() | May 1968 | New York | I4275 | My Genealogy |
44 | ![]() | Apr 1963 | New York | I13852 | My Genealogy |
45 | ![]() | 09 Sep 1999 | New York | I13855 | My Genealogy |
46 | ![]() | May 1967 | New York | I11340 | My Genealogy |
47 | ![]() | 14 Oct 2006 | New York | I16493 | My Genealogy |
48 | ![]() | 09 Feb 2004 | New York | I14013 | My Genealogy |
49 | ![]() | 23 Oct 1988 | New York | I13904 | My Genealogy |
50 | ![]() | Aug 1968 | New York | I8461 | My Genealogy |
51 | ![]() | 31 Jul 2008 | New York | I1526 | My Genealogy |
52 | ![]() | 04 Mar 1992 | New York | I4312 | My Genealogy |
53 | ![]() | 31 Mar 1932 | New York | I12767 | My Genealogy |
54 | ![]() | 03 May 2009 | New York | I36 | My Genealogy |
55 | ![]() | 04 Mar 1976 | New York | I2006 | My Genealogy |
56 | ![]() | 28 Apr 1993 | New York | I2005 | My Genealogy |
57 | ![]() | 29 Oct 1953 | New York | I1998 | My Genealogy |
58 | ![]() | Abt 20 Jan 1981 | New York | I15091 | My Genealogy |
59 | ![]() | Abt 08 Sep 1984 | New York | I14655 | My Genealogy |
Alt-Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt-Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Oct 1892 | New York | I11337 | My Genealogy |
2 | ![]() | Feb 1881 | New York | I11540 | My Genealogy |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1902 | New York | I16129 | My Genealogy |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Echtle / Meyer | F3544 | My Genealogy | ||
2 | Reinmann / Meyer | New York | F3545 | My Genealogy |