Karlsruhe, Baden, Germany
Birth
Matches 1 to 100 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 May 1908 | Karlsruhe, Baden, Germany | I14228 | My Genealogy |
2 | ![]() | 25 Dec 1909 | Karlsruhe, Baden, Germany | I14227 | My Genealogy |
3 | ![]() | 08 Feb 1919 | Karlsruhe, Baden, Germany | I11595 | My Genealogy |
4 | ![]() | 13 Jul 1921 | Karlsruhe, Baden, Germany | I15663 | My Genealogy |
5 | ![]() | 23 May 1907 | Karlsruhe, Baden, Germany | I11767 | My Genealogy |
6 | ![]() | 14 Jul 1921 | Karlsruhe, Baden, Germany | I7345 | My Genealogy |
7 | ![]() | 23 Feb 1910 | Karlsruhe, Baden, Germany | I11766 | My Genealogy |
8 | ![]() | 17 Oct 1914 | Karlsruhe, Baden, Germany | I10764 | My Genealogy |
9 | ![]() | 17 Mar 1912 | Karlsruhe, Baden, Germany | I3101 | My Genealogy |
10 | ![]() | 17 Mar 1912 | Karlsruhe, Baden, Germany | I3100 | My Genealogy |
11 | ![]() | 25 Sep 1912 | Karlsruhe, Baden, Germany | I11593 | My Genealogy |
12 | ![]() | 20 Oct 1930 | Karlsruhe, Baden, Germany | I3158 | My Genealogy |
13 | ![]() | 01 Nov 1909 | Karlsruhe, Baden, Germany | I2746 | My Genealogy |
14 | ![]() | 20 Jul 1914 | Karlsruhe, Baden, Germany | I9526 | My Genealogy |
15 | ![]() | Karlsruhe, Baden, Germany | I2501 | My Genealogy | |
16 | ![]() | Karlsruhe, Baden, Germany | I7052 | My Genealogy | |
17 | ![]() | 19 Aug 1902 | Karlsruhe, Baden, Germany | I1703 | My Genealogy |
18 | ![]() | 09 Aug 1901 | Karlsruhe, Baden, Germany | I13606 | My Genealogy |
19 | ![]() | 07 Nov 1903 | Karlsruhe, Baden, Germany | I13608 | My Genealogy |
20 | ![]() | 1886 | Karlsruhe, Baden, Germany | I4890 | My Genealogy |
21 | ![]() | 1882 | Karlsruhe, Baden, Germany | I4888 | My Genealogy |
22 | ![]() | 31 Dec 1886 | Karlsruhe, Baden, Germany | I4899 | My Genealogy |
23 | ![]() | May 1931 | Karlsruhe, Baden, Germany | I1669 | My Genealogy |
24 | ![]() | 1880 | Karlsruhe, Baden, Germany | I4882 | My Genealogy |
25 | ![]() | Karlsruhe, Baden, Germany | I612 | My Genealogy | |
26 | ![]() | 30 Jan 1927 | Karlsruhe, Baden, Germany | I3268 | My Genealogy |
27 | ![]() | 11 Feb 1892 | Karlsruhe, Baden, Germany | I3266 | My Genealogy |
28 | ![]() | Karlsruhe, Baden, Germany | I2138 | My Genealogy | |
29 | ![]() | 1889 | Karlsruhe, Baden, Germany | I4299 | My Genealogy |
30 | ![]() | 1893 | Karlsruhe, Baden, Germany | I4301 | My Genealogy |
31 | ![]() | 1884 | Karlsruhe, Baden, Germany | I4201 | My Genealogy |
32 | ![]() | 1887 | Karlsruhe, Baden, Germany | I12366 | My Genealogy |
33 | ![]() | 01 Feb 1897 | Karlsruhe, Baden, Germany | I12492 | My Genealogy |
34 | ![]() | 1898 | Karlsruhe, Baden, Germany | I12373 | My Genealogy |
35 | ![]() | 1907 | Karlsruhe, Baden, Germany | I12586 | My Genealogy |
36 | ![]() | 04 May 1890 | Karlsruhe, Baden, Germany | I4300 | My Genealogy |
37 | ![]() | 1928 | Karlsruhe, Baden, Germany | I12487 | My Genealogy |
38 | ![]() | 1920 | Karlsruhe, Baden, Germany | I12390 | My Genealogy |
39 | ![]() | 1887 | Karlsruhe, Baden, Germany | I12388 | My Genealogy |
40 | ![]() | 06 May 1873 | Karlsruhe, Baden, Germany | I4250 | My Genealogy |
41 | ![]() | 1891 | Karlsruhe, Baden, Germany | I4195 | My Genealogy |
42 | ![]() | 23 Dec 1928 | Karlsruhe, Baden, Germany | I4247 | My Genealogy |
43 | ![]() | 1894 | Karlsruhe, Baden, Germany | I12372 | My Genealogy |
44 | ![]() | 1890 | Karlsruhe, Baden, Germany | I12368 | My Genealogy |
45 | ![]() | 1901 | Karlsruhe, Baden, Germany | I4239 | My Genealogy |
46 | ![]() | 05 Aug 1904 | Karlsruhe, Baden, Germany | I12578 | My Genealogy |
47 | ![]() | Aug 1888 | Karlsruhe, Baden, Germany | I11590 | My Genealogy |
48 | ![]() | 26 Apr 1887 | Karlsruhe, Baden, Germany | I4203 | My Genealogy |
49 | ![]() | 1911 | Karlsruhe, Baden, Germany | I12597 | My Genealogy |
50 | ![]() | 19 Mar 1886 | Karlsruhe, Baden, Germany | I9533 | My Genealogy |
51 | ![]() | 1898 | Karlsruhe, Baden, Germany | I12442 | My Genealogy |
52 | ![]() | 15 Jan 1903 | Karlsruhe, Baden, Germany | I4243 | My Genealogy |
53 | ![]() | 08 May 1891 | Karlsruhe, Baden, Germany | I9297 | My Genealogy |
54 | ![]() | 21 Apr 1908 | Karlsruhe, Baden, Germany | I2733 | My Genealogy |
55 | ![]() | Karlsruhe, Baden, Germany | I1191 | My Genealogy | |
56 | ![]() | 03 Feb 1831 | Karlsruhe, Baden, Germany | I9804 | My Genealogy |
57 | ![]() | 03 Jul 1828 | Karlsruhe, Baden, Germany | I9803 | My Genealogy |
58 | ![]() | 24 Jun 1827 | Karlsruhe, Baden, Germany | I9802 | My Genealogy |
59 | ![]() | 10 Dec 1834 | Karlsruhe, Baden, Germany | I9805 | My Genealogy |
60 | ![]() | 18 Apr 1840 | Karlsruhe, Baden, Germany | I9806 | My Genealogy |
61 | ![]() | 15 Nov 1911 | Karlsruhe, Baden, Germany | I4920 | My Genealogy |
62 | ![]() | 19 Jan 1897 | Karlsruhe, Baden, Germany | I2970 | My Genealogy |
63 | ![]() | 16 Sep 1921 | Karlsruhe, Baden, Germany | I15729 | My Genealogy |
64 | ![]() | 30 Dec 1913 | Karlsruhe, Baden, Germany | I15730 | My Genealogy |
65 | ![]() | 23 Jul 1888 | Karlsruhe, Baden, Germany | I2344 | My Genealogy |
66 | ![]() | 1892 | Karlsruhe, Baden, Germany | I4772 | My Genealogy |
67 | ![]() | 1863 | Karlsruhe, Baden, Germany | I5345 | My Genealogy |
68 | ![]() | 1863 | Karlsruhe, Baden, Germany | I3214 | My Genealogy |
69 | ![]() | 1812 | Karlsruhe, Baden, Germany | I4834 | My Genealogy |
70 | ![]() | 1859 | Karlsruhe, Baden, Germany | I3211 | My Genealogy |
71 | ![]() | 28 Dec 1860 | Karlsruhe, Baden, Germany | I3213 | My Genealogy |
72 | ![]() | 07 Apr 1865 | Karlsruhe, Baden, Germany | I3216 | My Genealogy |
73 | ![]() | 1857 | Karlsruhe, Baden, Germany | I3209 | My Genealogy |
74 | ![]() | 1783 | Karlsruhe, Baden, Germany | I5855 | My Genealogy |
75 | ![]() | 1898 | Karlsruhe, Baden, Germany | I4963 | My Genealogy |
76 | ![]() | 1754 | Karlsruhe, Baden, Germany | I5858 | My Genealogy |
77 | ![]() | 1825 | Karlsruhe, Baden, Germany | I3208 | My Genealogy |
78 | ![]() | 19 Jul 1903 | Karlsruhe, Baden, Germany | I5017 | My Genealogy |
79 | ![]() | 1870 | Karlsruhe, Baden, Germany | I3218 | My Genealogy |
80 | ![]() | 1809 | Karlsruhe, Baden, Germany | I5113 | My Genealogy |
81 | ![]() | 1770 | Karlsruhe, Baden, Germany | I5233 | My Genealogy |
82 | ![]() | 09 Jun 1920 | Karlsruhe, Baden, Germany | I2468 | My Genealogy |
83 | ![]() | 09 Jun 1920 | Karlsruhe, Baden, Germany | I2467 | My Genealogy |
84 | ![]() | 1891 | Karlsruhe, Baden, Germany | I4303 | My Genealogy |
85 | ![]() | 19 Jan 1803 | Karlsruhe, Baden, Germany | I9797 | My Genealogy |
86 | ![]() | 1922 | Karlsruhe, Baden, Germany | I12371 | My Genealogy |
87 | ![]() | Karlsruhe, Baden, Germany | I4891 | My Genealogy | |
88 | ![]() | 20 Mar 1761 | Karlsruhe, Baden, Germany | I5859 | My Genealogy |
89 | ![]() | Karlsruhe, Baden, Germany | I4892 | My Genealogy | |
90 | ![]() | 22 Apr 1896 | Karlsruhe, Baden, Germany | I8709 | My Genealogy |
91 | ![]() | 22 Jul 1904 | Karlsruhe, Baden, Germany | I12458 | My Genealogy |
92 | ![]() | 16 Oct 1909 | Karlsruhe, Baden, Germany | I4312 | My Genealogy |
93 | ![]() | 1891 | Karlsruhe, Baden, Germany | I5258 | My Genealogy |
94 | ![]() | 31 Jul 1861 | Karlsruhe, Baden, Germany | I9809 | My Genealogy |
95 | ![]() | 17 Jun 1859 | Karlsruhe, Baden, Germany | I9808 | My Genealogy |
96 | ![]() | 29 Sep 1932 | Karlsruhe, Baden, Germany | I2105 | My Genealogy |
97 | ![]() | 09 Nov 1921 | Karlsruhe, Baden, Germany | I2100 | My Genealogy |
98 | ![]() | 28 Sep 1934 | Karlsruhe, Baden, Germany | I2102 | My Genealogy |
99 | ![]() | 1785 | Karlsruhe, Baden, Germany | I5232 | My Genealogy |
100 | ![]() | 05 Sep 1925 | Karlsruhe, Baden, Germany | I7362 | My Genealogy |
Died
Matches 1 to 71 of 71
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1933 | Karlsruhe, Baden, Germany | I11589 | My Genealogy |
2 | ![]() | 29 Sep 1938 | Karlsruhe, Baden, Germany | I4341 | My Genealogy |
3 | ![]() | 1907 | Karlsruhe, Baden, Germany | I3207 | My Genealogy |
4 | ![]() | 26 Dec 1920 | Karlsruhe, Baden, Germany | I2613 | My Genealogy |
5 | ![]() | 24 Aug 1932 | Karlsruhe, Baden, Germany | I3416 | My Genealogy |
6 | ![]() | 03 Jul 1936 | Karlsruhe, Baden, Germany | I3531 | My Genealogy |
7 | ![]() | 31 Aug 1920 | Karlsruhe, Baden, Germany | I3525 | My Genealogy |
8 | ![]() | 14 Jan 1916 | Karlsruhe, Baden, Germany | I4343 | My Genealogy |
9 | ![]() | 25 Aug 1917 | Karlsruhe, Baden, Germany | I3145 | My Genealogy |
10 | ![]() | 07 Oct 1928 | Karlsruhe, Baden, Germany | I3427 | My Genealogy |
11 | ![]() | 1940 | Karlsruhe, Baden, Germany | I3973 | My Genealogy |
12 | ![]() | 01 Mar 1925 | Karlsruhe, Baden, Germany | I3542 | My Genealogy |
13 | ![]() | 13 Sep 1909 | Karlsruhe, Baden, Germany | I3522 | My Genealogy |
14 | ![]() | 1913 | Karlsruhe, Baden, Germany | I3212 | My Genealogy |
15 | ![]() | 17 Sep 1927 | Karlsruhe, Baden, Germany | I11592 | My Genealogy |
16 | ![]() | 28 Sep 1857 | Karlsruhe, Baden, Germany | I6368 | My Genealogy |
17 | ![]() | 22 Feb 1887 | Karlsruhe, Baden, Germany | I9482 | My Genealogy |
18 | ![]() | 03 Dec 1926 | Karlsruhe, Baden, Germany | I6864 | My Genealogy |
19 | ![]() | 1887 | Karlsruhe, Baden, Germany | I12366 | My Genealogy |
20 | ![]() | 10 Apr 1929 | Karlsruhe, Baden, Germany | I3045 | My Genealogy |
21 | ![]() | 1931 | Karlsruhe, Baden, Germany | I3044 | My Genealogy |
22 | ![]() | 1894 | Karlsruhe, Baden, Germany | I12372 | My Genealogy |
23 | ![]() | 01 Oct 1893 | Karlsruhe, Baden, Germany | I3038 | My Genealogy |
24 | ![]() | 15 Feb 1933 | Karlsruhe, Baden, Germany | I3043 | My Genealogy |
25 | ![]() | 10 Nov 1938 | Karlsruhe, Baden, Germany | I11590 | My Genealogy |
26 | ![]() | 11 Dec 1902 | Karlsruhe, Baden, Germany | I5886 | My Genealogy |
27 | ![]() | Abt 1939 | Karlsruhe, Baden, Germany | I5390 | My Genealogy |
28 | ![]() | 03 Feb 1896 | Karlsruhe, Baden, Germany | I5916 | My Genealogy |
29 | ![]() | 08 Aug 1850 | Karlsruhe, Baden, Germany | I9799 | My Genealogy |
30 | ![]() | 27 Nov 1889 | Karlsruhe, Baden, Germany | I9802 | My Genealogy |
31 | ![]() | Abt 1920 | Karlsruhe, Baden, Germany | I7183 | My Genealogy |
32 | ![]() | 04 Jan 1892 | Karlsruhe, Baden, Germany | I6064 | My Genealogy |
33 | ![]() | 10 Feb 1937 | Karlsruhe, Baden, Germany | I6077 | My Genealogy |
34 | ![]() | 24 Mar 1950 | Karlsruhe, Baden, Germany | I2970 | My Genealogy |
35 | ![]() | 07 Dec 1976 | Karlsruhe, Baden, Germany | I10885 | My Genealogy |
36 | ![]() | 30 Sep 1902 | Karlsruhe, Baden, Germany | I10368 | My Genealogy |
37 | ![]() | 04 Apr 1876 | Karlsruhe, Baden, Germany | I10271 | My Genealogy |
38 | ![]() | 07 Mar 1933 | Karlsruhe, Baden, Germany | I2269 | My Genealogy |
39 | ![]() | 13 Aug 1931 | Karlsruhe, Baden, Germany | I2266 | My Genealogy |
40 | ![]() | 1920 | Karlsruhe, Baden, Germany | I5345 | My Genealogy |
41 | ![]() | 1936 | Karlsruhe, Baden, Germany | I3211 | My Genealogy |
42 | ![]() | 1858 | Karlsruhe, Baden, Germany | I5855 | My Genealogy |
43 | ![]() | 1901 | Karlsruhe, Baden, Germany | I3208 | My Genealogy |
44 | ![]() | 25 Feb 1975 | Karlsruhe, Baden, Germany | I11606 | My Genealogy |
45 | ![]() | 30 Aug 1930 | Karlsruhe, Baden, Germany | I7182 | My Genealogy |
46 | ![]() | 25 Mar 1919 | Karlsruhe, Baden, Germany | I5344 | My Genealogy |
47 | ![]() | 19 Jul 1982 | Karlsruhe, Baden, Germany | I2853 | My Genealogy |
48 | ![]() | 18 May 1939 | Karlsruhe, Baden, Germany | I2725 | My Genealogy |
49 | ![]() | 17 Nov 1929 | Karlsruhe, Baden, Germany | I2851 | My Genealogy |
50 | ![]() | 1936 | Karlsruhe, Baden, Germany | I4883 | My Genealogy |
51 | ![]() | 27 Dec 1906 | Karlsruhe, Baden, Germany | I7113 | My Genealogy |
52 | ![]() | 18 May 1835 | Karlsruhe, Baden, Germany | I5859 | My Genealogy |
53 | ![]() | Karlsruhe, Baden, Germany | I10889 | My Genealogy | |
54 | ![]() | 04 Nov 1964 | Karlsruhe, Baden, Germany | I3285 | My Genealogy |
55 | ![]() | 01 Mar 1913 | Karlsruhe, Baden, Germany | I3039 | My Genealogy |
56 | ![]() | 22 Jan 1900 | Karlsruhe, Baden, Germany | I5921 | My Genealogy |
57 | ![]() | 08 Dec 1884 | Karlsruhe, Baden, Germany | I6103 | My Genealogy |
58 | ![]() | 05 Nov 1938 | Karlsruhe, Baden, Germany | I3681 | My Genealogy |
59 | ![]() | 22 Feb 1886 | Karlsruhe, Baden, Germany | I6862 | My Genealogy |
60 | ![]() | 21 Oct 1938 | Karlsruhe, Baden, Germany | I1927 | My Genealogy |
61 | ![]() | 06 Apr 1861 | Karlsruhe, Baden, Germany | I9807 | My Genealogy |
62 | ![]() | 15 May 1914 | Karlsruhe, Baden, Germany | I7218 | My Genealogy |
63 | ![]() | 25 Jan 1974 | Karlsruhe, Baden, Germany | I2969 | My Genealogy |
64 | ![]() | 12 Nov 1932 | Karlsruhe, Baden, Germany | I1679 | My Genealogy |
65 | ![]() | 23 Oct 1916 | Karlsruhe, Baden, Germany | I8756 | My Genealogy |
66 | ![]() | 1832 | Karlsruhe, Baden, Germany | I5854 | My Genealogy |
67 | ![]() | 04 Aug 1929 | Karlsruhe, Baden, Germany | I5343 | My Genealogy |
68 | ![]() | 22 Sep 1877 | Karlsruhe, Baden, Germany | I5298 | My Genealogy |
69 | ![]() | 12 Jun 1891 | Karlsruhe, Baden, Germany | I5339 | My Genealogy |
70 | ![]() | 31 Jul 1888 | Karlsruhe, Baden, Germany | I5391 | My Genealogy |
71 | ![]() | 22 Sep 1921 | Karlsruhe, Baden, Germany | I15382 | My Genealogy |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | Tree | ||
1 | ![]() | Karlsruhe, Baden, Germany | I4517 | My Genealogy |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 30 May 1875 | Karlsruhe, Baden, Germany | I6286 | My Genealogy |
2 | ![]() | 25 Sep 1900 | Karlsruhe, Baden, Germany | I4914 | My Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Feb 1864 | Karlsruhe, Baden, Germany | I3561 | My Genealogy |
2 | ![]() | 01 Oct 1893 | Karlsruhe, Baden, Germany | I3038 | My Genealogy |
3 | ![]() | 26 Oct 1897 | Karlsruhe, Baden, Germany | I6065 | My Genealogy |
4 | ![]() | 01 Mar 1913 | Karlsruhe, Baden, Germany | I3039 | My Genealogy |
Deportation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Deportation ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Oct 1940 | Karlsruhe, Baden, Germany | I3682 | My Genealogy |
2 | ![]() | 22 Oct 1940 | Karlsruhe, Baden, Germany | I3500 | My Genealogy |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1938 | Karlsruhe, Baden, Germany | I4920 | My Genealogy |
LWV
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
LWV ![]() |
Person ID | Tree | ||
1 | ![]() | Karlsruhe, Baden, Germany | I4341 | My Genealogy |
move
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
move ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Mar 1939 | Karlsruhe, Baden, Germany | I2998 | My Genealogy |
2 | ![]() | Karlsruhe, Baden, Germany | I2461 | My Genealogy |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Karlsruhe, Baden, Germany | I3561 | My Genealogy |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | From 20 Apr 1922 to Jul 1939 | Karlsruhe, Baden, Germany | I3434 | My Genealogy |
2 | ![]() | 1939 | Karlsruhe, Baden, Germany | I8841 | My Genealogy |
3 | ![]() | 1910 | Karlsruhe, Baden, Germany | I3433 | My Genealogy |
4 | ![]() | Bef 1940 | Karlsruhe, Baden, Germany | I2712 | My Genealogy |
5 | ![]() | From 29 Oct 1923 to 14 May 1934 | Karlsruhe, Baden, Germany | I2729 | My Genealogy |
6 | ![]() | Bef 1940 | Karlsruhe, Baden, Germany | I2573 | My Genealogy |
7 | ![]() | Bef 1940 | Karlsruhe, Baden, Germany | I7223 | My Genealogy |
8 | ![]() | Bef 1940 | Karlsruhe, Baden, Germany | I3518 | My Genealogy |
9 | ![]() | Bef 1940 | Karlsruhe, Baden, Germany | I3540 | My Genealogy |
10 | ![]() | 1874 | Karlsruhe, Baden, Germany | I12724 | My Genealogy |
11 | ![]() | From 10 May 1939 to Aug 1939 | Karlsruhe, Baden, Germany | I3083 | My Genealogy |
12 | ![]() | Karlsruhe, Baden, Germany | I10691 | My Genealogy | |
13 | ![]() | 1910 | Karlsruhe, Baden, Germany | I7193 | My Genealogy |
14 | ![]() | Karlsruhe, Baden, Germany | I13543 | My Genealogy | |
15 | ![]() | Karlsruhe, Baden, Germany | I13545 | My Genealogy | |
16 | ![]() | Bef 1939 | Karlsruhe, Baden, Germany | I3282 | My Genealogy |
17 | ![]() | 1939 | Karlsruhe, Baden, Germany | I2460 | My Genealogy |
18 | ![]() | Bef 1940 | Karlsruhe, Baden, Germany | I7224 | My Genealogy |
19 | ![]() | Bef Oct 1940 | Karlsruhe, Baden, Germany | I3500 | My Genealogy |
Married
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Fassel | Karlsruhe, Baden, Germany | F486 | My Genealogy | |
2 | / Homburger | 1920 | Karlsruhe, Baden, Germany | F1376 | My Genealogy |
3 | Aron / Krieger | 29 Jul 1920 | Karlsruhe, Baden, Germany | F683 | My Genealogy |
4 | Baer / Maier | 14 Aug 1932 | Karlsruhe, Baden, Germany | F298 | My Genealogy |
5 | Baer / Stein | 25 Dec 1864 | Karlsruhe, Baden, Germany | F1062 | My Genealogy |
6 | Baer / Strauss | 31 Jan 1926 | Karlsruhe, Baden, Germany | F296 | My Genealogy |
7 | Bär / Bär | 28 Feb 1865 | Karlsruhe, Baden, Germany | F1083 | My Genealogy |
8 | Bär / Maier | 16 Nov 1869 | Karlsruhe, Baden, Germany | F533 | My Genealogy |
9 | Bär / Rothschild | 21 Oct 1879 | Karlsruhe, Baden, Germany | F993 | My Genealogy |
10 | Bär / Schweizer | 04 Aug 1932 | Karlsruhe, Baden, Germany | F957 | My Genealogy |
11 | Bär / Strauß | 31 Jan 1884 | Karlsruhe, Baden, Germany | F2239 | My Genealogy |
12 | Bär / Willstätter | 29 Dec 1851 | Karlsruhe, Baden, Germany | F1154 | My Genealogy |
13 | Blum / Gerson | 24 Feb 1863 | Karlsruhe, Baden, Germany | F925 | My Genealogy |
14 | Darnbacher / Willstätter | 29 Oct 1835 | Karlsruhe, Baden, Germany | F2216 | My Genealogy |
15 | Feldheim / Wertheimer | 1890 | Karlsruhe, Baden, Germany | F2022 | My Genealogy |
16 | Fortlouis / Ettlinger | 03 Apr 1851 | Karlsruhe, Baden, Germany | F1671 | My Genealogy |
17 | Frank / Weingartner | 22 Feb 1928 | Karlsruhe, Baden, Germany | F44 | My Genealogy |
18 | Fromm / Goldschmidt | 21 Dec 1930 | Karlsruhe, Baden, Germany | F642 | My Genealogy |
19 | Fuchs / Levi | 29 Jun 1902 | Karlsruhe, Baden, Germany | F1235 | My Genealogy |
20 | Fuchs / Prager | 04 Dec 1862 | Karlsruhe, Baden, Germany | F283 | My Genealogy |
21 | Groß / Hochstätter | 01 Nov 1856 | Karlsruhe, Baden, Germany | F2544 | My Genealogy |
22 | Haas / Levinger | 09 Jul 1826 | Karlsruhe, Baden, Germany | F2500 | My Genealogy |
23 | Heinsheimer / Netter | 25 Mar 1882 | Karlsruhe, Baden, Germany | F1614 | My Genealogy |
24 | Herz / Bär | 08 Apr 1937 | Karlsruhe, Baden, Germany | F2927 | My Genealogy |
25 | Homburger / Bär | 07 Dec 1853 | Karlsruhe, Baden, Germany | F842 | My Genealogy |
26 | Krieger / Bär | 08 Nov 1893 | Karlsruhe, Baden, Germany | F537 | My Genealogy |
27 | Lepp / Haut | 03 Jul 1906 | Karlsruhe, Baden, Germany | F345 | My Genealogy |
28 | Löwenstein / Bär | 01 Dec 1910 | Karlsruhe, Baden, Germany | F299 | My Genealogy |
29 | Maier / | 09 Mar 1957 | Karlsruhe, Baden, Germany | F481 | My Genealogy |
30 | Odenheimer / Herz | 21 Oct 1921 | Karlsruhe, Baden, Germany | F409 | My Genealogy |
31 | Rosenthal / Kahn | 17 Dec 1850 | Karlsruhe, Baden, Germany | F1064 | My Genealogy |
32 | Schmidt / Marx | 29 Aug 1855 | Karlsruhe, Baden, Germany | F405 | My Genealogy |
33 | Schrag / Türkheimer | Karlsruhe, Baden, Germany | F2358 | My Genealogy | |
34 | Schweizer / Haas | 18 Aug 1858 | Karlsruhe, Baden, Germany | F2502 | My Genealogy |
35 | Stengel / Henninger | 05 Jun 1928 | Karlsruhe, Baden, Germany | F735 | My Genealogy |
36 | Weil / Homburger | 1917 | Karlsruhe, Baden, Germany | F1338 | My Genealogy |
37 | Weiler / Goerlacher | Karlsruhe, Baden, Germany | F59 | My Genealogy | |
38 | Wertheimer / Reis | 29 Apr 1869 | Karlsruhe, Baden, Germany | F1932 | My Genealogy |
39 | Wolf / Bär | 16 May 1911 | Karlsruhe, Baden, Germany | F1044 | My Genealogy |
40 | Wolf / Ettlinger | 15 Mar 1837 | Karlsruhe, Baden, Germany | F137 | My Genealogy |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Bär / Schwarzwälder | 10 Jul 1930 | Karlsruhe, Baden, Germany | F632 | My Genealogy |
move
Matches 1 to 1 of 1
Family ![]() |
move ![]() |
Family ID | Tree | ||
1 | Herz / Falk | Karlsruhe, Baden, Germany | F1014 | My Genealogy |