Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany
Tree: My Genealogy

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1852 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10508 | My Genealogy |
2 | ![]() | 03 Sep 1823 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10507 | My Genealogy |
3 | ![]() | 20 Jan 1815 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10292 | My Genealogy |
4 | ![]() | 12 Mar 1818 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10293 | My Genealogy |
5 | ![]() | 28 Jan 1824 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10294 | My Genealogy |
6 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10290 | My Genealogy | |
7 | ![]() | 18 Feb 1832 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10296 | My Genealogy |
8 | ![]() | 25 Oct 1811 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10297 | My Genealogy |
9 | ![]() | 02 Jun 1813 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10291 | My Genealogy |
10 | ![]() | 03 Feb 1824 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10340 | My Genealogy |
11 | ![]() | 07 Dec 1853 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10400 | My Genealogy |
12 | ![]() | 11 Nov 1866 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7919 | My Genealogy |
13 | ![]() | 24 Oct 1815 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10332 | My Genealogy |
14 | ![]() | 24 Jan 1844 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10395 | My Genealogy |
15 | ![]() | 04 Jul 1853 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7900 | My Genealogy |
16 | ![]() | Aft 1800 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10353 | My Genealogy |
17 | ![]() | 19 Jul 1831 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10343 | My Genealogy |
18 | ![]() | 19 Aug 1848 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10398 | My Genealogy |
19 | ![]() | 11 Oct 1851 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7895 | My Genealogy |
20 | ![]() | 03 Jan 1818 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10333 | My Genealogy |
21 | ![]() | 07 Jun 1831 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10334 | My Genealogy |
22 | ![]() | 20 Jul 1845 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10396 | My Genealogy |
23 | ![]() | 18 Aug 1822 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7894 | My Genealogy |
24 | ![]() | 23 Feb 1847 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10397 | My Genealogy |
25 | ![]() | 07 Feb 1835 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10344 | My Genealogy |
26 | ![]() | 23 Sep 1837 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10345 | My Genealogy |
27 | ![]() | 22 Oct 1828 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10342 | My Genealogy |
28 | ![]() | 14 Jan 1851 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10399 | My Genealogy |
29 | ![]() | 01 May 1856 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7913 | My Genealogy |
30 | ![]() | 28 Jan 1855 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7911 | My Genealogy |
31 | ![]() | 14 Jan 1826 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10341 | My Genealogy |
32 | ![]() | 02 Jun 1824 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10335 | My Genealogy |
33 | ![]() | 21 Feb 1864 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I4524 | My Genealogy |
34 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10336 | My Genealogy | |
35 | ![]() | 24 Jun 1860 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7918 | My Genealogy |
36 | ![]() | 08 Feb 1859 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7916 | My Genealogy |
37 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I3935 | My Genealogy | |
38 | ![]() | 13 Oct 1853 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10506 | My Genealogy |
39 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10505 | My Genealogy | |
40 | ![]() | Abt 1794 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I8561 | My Genealogy |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1839? | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10292 | My Genealogy |
2 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10295 | My Genealogy | |
3 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10331 | My Genealogy | |
4 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I10336 | My Genealogy | |
5 | ![]() | 27 Aug 1869 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I7918 | My Genealogy |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I8853 | My Genealogy |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | I8850 | My Genealogy |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fuchs / Traub | 11 Jul 1888 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | F777 | My Genealogy |
2 | Kaufmann / Bär | 11 Nov 1812 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | F1976 | My Genealogy |
3 | Kramer / Oppenheimer | 16 Jan 1843 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | F2156 | My Genealogy |
4 | Maier / Bauer | 03 Jan 1854 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | F2505 | My Genealogy |
5 | Zimmern / Kaufmann | 28 Aug 1832 | Eichtersheim, Rhein-Neckar-Kreis, Baden, Germany | F2651 | My Genealogy |