Bauerbach, Lkr. Karlsruhe, Baden, Germany
Birth
Matches 1 to 86 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1789 and 1791 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7857 | My Genealogy |
2 | ![]() | 03 Nov 1826 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7923 | My Genealogy |
3 | ![]() | 30 Sep 1832 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I1858 | My Genealogy |
4 | ![]() | 14 Jan 1823 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7893 | My Genealogy |
5 | ![]() | 21 Aug 1817 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8082 | My Genealogy |
6 | ![]() | 10 Feb 1829 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7924 | My Genealogy |
7 | ![]() | 12 Mar 1859 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7890 | My Genealogy |
8 | ![]() | Between 1775 and 1776 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3822 | My Genealogy |
9 | ![]() | 12 Nov 1825 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7922 | My Genealogy |
10 | ![]() | 07 Nov 1851 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7886 | My Genealogy |
11 | ![]() | 29 Aug 1860 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7891 | My Genealogy |
12 | ![]() | 19 Mar 1863 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I1860 | My Genealogy |
13 | ![]() | 01 Dec 1861 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7892 | My Genealogy |
14 | ![]() | 17 Sep 1819 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7860 | My Genealogy |
15 | ![]() | 1779 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7855 | My Genealogy |
16 | ![]() | 07 Aug 1850 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7885 | My Genealogy |
17 | ![]() | 02 Dec 1853 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7887 | My Genealogy |
18 | ![]() | 08 Nov 1811 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7869 | My Genealogy |
19 | ![]() | 18 Aug 1847 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7883 | My Genealogy |
20 | ![]() | 01 Oct 1860 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I1859 | My Genealogy |
21 | ![]() | 22 Jan 1831 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7925 | My Genealogy |
22 | ![]() | 13 Aug 1813 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7870 | My Genealogy |
23 | ![]() | 27 Oct 1849 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7884 | My Genealogy |
24 | ![]() | 03 Dec 1855 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7888 | My Genealogy |
25 | ![]() | 12 Nov 1825 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7921 | My Genealogy |
26 | ![]() | 1791 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7856 | My Genealogy |
27 | ![]() | 25 Jan 1857 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7889 | My Genealogy |
28 | ![]() | 24 Sep 1814 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7871 | My Genealogy |
29 | ![]() | 23 Apr 1835 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8083 | My Genealogy |
30 | ![]() | 1806 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3922 | My Genealogy |
31 | ![]() | 08 Sep 1813 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I290 | My Genealogy |
32 | ![]() | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8035 | My Genealogy | |
33 | ![]() | 1796 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3929 | My Genealogy |
34 | ![]() | 06 Nov 1863 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8085 | My Genealogy |
35 | ![]() | 14 Dec 1833 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8044 | My Genealogy |
36 | ![]() | 16 Oct 1811 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8033 | My Genealogy |
37 | ![]() | 06 Jul 1852 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8084 | My Genealogy |
38 | ![]() | 13 May 1875 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I11119 | My Genealogy |
39 | ![]() | 16 Sep 1866 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8080 | My Genealogy |
40 | ![]() | 24 Feb 1832 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8042 | My Genealogy |
41 | ![]() | 30 Sep 1862 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8073 | My Genealogy |
42 | ![]() | 10 Dec 1859 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8069 | My Genealogy |
43 | ![]() | 15 Feb 1832 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8043 | My Genealogy |
44 | ![]() | 09 Mar 1842 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I10314 | My Genealogy |
45 | ![]() | 30 Sep 1827 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8037 | My Genealogy |
46 | ![]() | 09 Sep 1813 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I4028 | My Genealogy |
47 | ![]() | 20 Feb 1863 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I6946 | My Genealogy |
48 | ![]() | 09 Aug 1874 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I9314 | My Genealogy |
49 | ![]() | 1799 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3919 | My Genealogy |
50 | ![]() | 29 Mar 1846 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8059 | My Genealogy |
51 | ![]() | 03 Jan 1857 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8066 | My Genealogy |
52 | ![]() | 05 Sep 1841 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8058 | My Genealogy |
53 | ![]() | 1793 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3928 | My Genealogy |
54 | ![]() | 22 Jun 1854 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8064 | My Genealogy |
55 | ![]() | 10 Nov 1861 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I6945 | My Genealogy |
56 | ![]() | 27 Feb 1850 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8061 | My Genealogy |
57 | ![]() | 1797 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3918 | My Genealogy |
58 | ![]() | 25 Dec 1833 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I10313 | My Genealogy |
59 | ![]() | 31 Mar 1866 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3500 | My Genealogy |
60 | ![]() | 02 Nov 1830 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8075 | My Genealogy |
61 | ![]() | 22 Aug 1873 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I9334 | My Genealogy |
62 | ![]() | 21 Sep 1839 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8057 | My Genealogy |
63 | ![]() | Dec 1867 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8087 | My Genealogy |
64 | ![]() | 26 Nov 1817 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8038 | My Genealogy |
65 | ![]() | 21 Nov 1835 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8081 | My Genealogy |
66 | ![]() | 1801 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3920 | My Genealogy |
67 | ![]() | 21 Jul 1830 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I10312 | My Genealogy |
68 | ![]() | 04 May 1856 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8065 | My Genealogy |
69 | ![]() | 18 Oct 1812 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8034 | My Genealogy |
70 | ![]() | 24 Sep 1853 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8063 | My Genealogy |
71 | ![]() | 01 Mar 1860 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8070 | My Genealogy |
72 | ![]() | 04 Dec 1837 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8045 | My Genealogy |
73 | ![]() | 16 Dec 1868 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I14293 | My Genealogy |
74 | ![]() | 10 Jan 1852 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8062 | My Genealogy |
75 | ![]() | 01 Oct 1870 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I14294 | My Genealogy |
76 | ![]() | 04 Dec 1864 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8076 | My Genealogy |
77 | ![]() | 1807 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I6937 | My Genealogy |
78 | ![]() | 19 Apr 1824 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7862 | My Genealogy |
79 | ![]() | 31 Aug 1825 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8036 | My Genealogy |
80 | ![]() | 12 Aug 1837 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8046 | My Genealogy |
81 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I10322 | My Genealogy |
82 | ![]() | 15 Mar 1865 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8078 | My Genealogy |
83 | ![]() | 24 Jan 1816 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I1137 | My Genealogy |
84 | ![]() | 12 Mar 1858 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8067 | My Genealogy |
85 | ![]() | 28 Dec 1825 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7863 | My Genealogy |
86 | ![]() | 14 Dec 1825 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7864 | My Genealogy |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 06 Aug 1872 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3554 | My Genealogy |
2 | ![]() | 26 Nov 1864 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7850 | My Genealogy |
3 | ![]() | 02 Mar 1857 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7924 | My Genealogy |
4 | ![]() | 24 Aug 1833 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3822 | My Genealogy |
5 | ![]() | 18 Sep 1852 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7886 | My Genealogy |
6 | ![]() | 29 Nov 1862 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7892 | My Genealogy |
7 | ![]() | 07 Dec 1857 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7887 | My Genealogy |
8 | ![]() | 21 Dec 1847 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7883 | My Genealogy |
9 | ![]() | 04 Nov 1813 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7870 | My Genealogy |
10 | ![]() | 30 May 1858 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7884 | My Genealogy |
11 | ![]() | 10 Mar 1827 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7921 | My Genealogy |
12 | ![]() | 12 Feb 1858 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7859 | My Genealogy |
13 | ![]() | 06 Nov 1863 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8085 | My Genealogy |
14 | ![]() | 19 Dec 1833 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8044 | My Genealogy |
15 | ![]() | 28 Oct 1811 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8033 | My Genealogy |
16 | ![]() | 11 Sep 1833 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I4028 | My Genealogy |
17 | ![]() | 14 Mar 1847 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8059 | My Genealogy |
18 | ![]() | 19 Oct 1839 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3821 | My Genealogy |
19 | ![]() | 25 Mar 1837 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3925 | My Genealogy |
Alt-Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alt-Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Dec 1835 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8083 | My Genealogy |
2 | ![]() | 05 Feb 1832 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8043 | My Genealogy |
3 | ![]() | 24 Aug 1838 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8047 | My Genealogy |
4 | ![]() | 27 Jun 1848 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I8060 | My Genealogy |
5 | ![]() | 1810 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I6937 | My Genealogy |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 09 Sep 1813 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I290 | My Genealogy |
NameAdop
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
NameAdop ![]() |
Person ID | Tree | ||
1 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7857 | My Genealogy |
2 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7858 | My Genealogy |
3 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7855 | My Genealogy |
4 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I7856 | My Genealogy |
5 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3821 | My Genealogy |
6 | ![]() | 1809 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | I3925 | My Genealogy |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Wertheimer / Kramer | 12 Aug 1829 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | F1132 | My Genealogy |
2 | Wertheimer / Roos | 15 Jun 1836 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | F1133 | My Genealogy |
3 | Wertheimer / Wertheimer | 10 May 1849 | Bauerbach, Lkr. Karlsruhe, Baden, Germany | F982 | My Genealogy |