Amschelberg (Kosová Horá), Bohemia, Austria-Hungary
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I2644 | My Genealogy | |
2 | ![]() | 19 Apr 1818 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9585 | My Genealogy |
3 | ![]() | 10 Sep 1820 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9586 | My Genealogy |
4 | ![]() | 08 Sep 1823 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9587 | My Genealogy |
5 | ![]() | 08 Jan 1816 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9584 | My Genealogy |
6 | ![]() | 03 Jan 1811 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9581 | My Genealogy |
7 | ![]() | 20 Oct 1813 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9583 | My Genealogy |
8 | ![]() | 07 Nov 1835 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I8223 | My Genealogy |
9 | ![]() | 1778 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | I9598 | My Genealogy |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Fürth / Robitschek | 30 Jan 1805 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | F2196 | My Genealogy |
Konsens
Matches 1 to 1 of 1
Family ![]() |
Konsens ![]() |
Family ID | Tree | ||
1 | Gratum / Fürth | 31 Dec 1840 | Amschelberg (Kosová Horá), Bohemia, Austria-Hungary | F2427 | My Genealogy |