Philadelphia, Pennsylvania
Tree: My Genealogy

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1891 | Philadelphia, Pennsylvania | I10206 | My Genealogy |
2 | ![]() | 1893 | Philadelphia, Pennsylvania | I10205 | My Genealogy |
3 | ![]() | Abt 1860 | Philadelphia, Pennsylvania | I13670 | My Genealogy |
4 | ![]() | Abt 1857 | Philadelphia, Pennsylvania | I14445 | My Genealogy |
5 | ![]() | 16 Jul 1897 | Philadelphia, Pennsylvania | I5252 | My Genealogy |
6 | ![]() | 1854 | Philadelphia, Pennsylvania | I4076 | My Genealogy |
7 | ![]() | 1852 | Philadelphia, Pennsylvania | I12980 | My Genealogy |
8 | ![]() | 26 Dec 1918 | Philadelphia, Pennsylvania | I4933 | My Genealogy |
9 | ![]() | 30 Aug 1920 | Philadelphia, Pennsylvania | I1516 | My Genealogy |
10 | ![]() | 10 Jun 1883 | Philadelphia, Pennsylvania | I12149 | My Genealogy |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Dec 1961 | Philadelphia, Pennsylvania | I4363 | My Genealogy |
2 | ![]() | 13 Aug 1946 | Philadelphia, Pennsylvania | I12151 | My Genealogy |
3 | ![]() | 15 Nov 1990 | Philadelphia, Pennsylvania | I4899 | My Genealogy |
4 | ![]() | 31 Aug 1918 | Philadelphia, Pennsylvania | I13085 | My Genealogy |
5 | ![]() | 1959 | Philadelphia, Pennsylvania | I4900 | My Genealogy |
6 | ![]() | Philadelphia, Pennsylvania | I11107 | My Genealogy | |
7 | ![]() | 14 Aug 1973 | Philadelphia, Pennsylvania | I526 | My Genealogy |
8 | ![]() | 19 May 1959 | Philadelphia, Pennsylvania | I466 | My Genealogy |
9 | ![]() | 01 Nov 1905 | Philadelphia, Pennsylvania | I415 | My Genealogy |
10 | ![]() | 14 Oct 1969 | Philadelphia, Pennsylvania | I6988 | My Genealogy |
11 | ![]() | 1975 | Philadelphia, Pennsylvania | I13637 | My Genealogy |
12 | ![]() | 21 Aug 1983 | Philadelphia, Pennsylvania | I4364 | My Genealogy |
13 | ![]() | 26 Mar 1931 | Philadelphia, Pennsylvania | I12142 | My Genealogy |
14 | ![]() | 1970 | Philadelphia, Pennsylvania | I5075 | My Genealogy |
15 | ![]() | Apr 1967 | Philadelphia, Pennsylvania | I5070 | My Genealogy |
16 | ![]() | 14 Mar 1968 | Philadelphia, Pennsylvania | I352 | My Genealogy |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1937 | Philadelphia, Pennsylvania | I11107 | My Genealogy |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Philadelphia, Pennsylvania | I11111 | My Genealogy | |
2 | ![]() | Philadelphia, Pennsylvania | I11429 | My Genealogy |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Herzog / Adler | 1879 | Philadelphia, Pennsylvania | F1543 | My Genealogy |
2 | Rome / Mendel | Dec 1934 | Philadelphia, Pennsylvania | F3048 | My Genealogy |
3 | Wimpfheimer / Hochstadter | 26 Mar 1878 | Philadelphia, Pennsylvania | F3491 | My Genealogy |