Patzau, Tabor, Bohemia
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1834 | Patzau, Tabor, Bohemia | I16474 | My Genealogy |
2 | ![]() | Abt 1809 | Patzau, Tabor, Bohemia | I16368 | My Genealogy |
3 | ![]() | Jul 1845 | Patzau, Tabor, Bohemia | I16439 | My Genealogy |
4 | ![]() | 02 Mar 1889 | Patzau, Tabor, Bohemia | I16418 | My Genealogy |
5 | ![]() | 19 Apr 1837 | Patzau, Tabor, Bohemia | I16390 | My Genealogy |
6 | ![]() | Abt 1798 | Patzau, Tabor, Bohemia | I16331 | My Genealogy |
7 | ![]() | 07 Sep 1835 | Patzau, Tabor, Bohemia | I16386 | My Genealogy |
8 | ![]() | Patzau, Tabor, Bohemia | I9627 | My Genealogy | |
9 | ![]() | 1810 | Patzau, Tabor, Bohemia | I16324 | My Genealogy |
10 | ![]() | 31 Oct 1896 | Patzau, Tabor, Bohemia | I16422 | My Genealogy |
11 | ![]() | Abt 1774 | Patzau, Tabor, Bohemia | I16361 | My Genealogy |
12 | ![]() | 1793 | Patzau, Tabor, Bohemia | I16320 | My Genealogy |
13 | ![]() | Abt 1795 | Patzau, Tabor, Bohemia | I16321 | My Genealogy |
14 | ![]() | 1809 | Patzau, Tabor, Bohemia | I16305 | My Genealogy |
15 | ![]() | 1800 | Patzau, Tabor, Bohemia | I16325 | My Genealogy |
16 | ![]() | 1807 | Patzau, Tabor, Bohemia | I8229 | My Genealogy |
17 | ![]() | 1811 | Patzau, Tabor, Bohemia | I16306 | My Genealogy |
18 | ![]() | Abt 1804 | Patzau, Tabor, Bohemia | I16376 | My Genealogy |
19 | ![]() | 01 Jul 1885 | Patzau, Tabor, Bohemia | I16416 | My Genealogy |
20 | ![]() | Abt 1802 | Patzau, Tabor, Bohemia | I16329 | My Genealogy |
21 | ![]() | 29 Nov 1890 | Patzau, Tabor, Bohemia | I16419 | My Genealogy |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 03 Mar 1889 | Patzau, Tabor, Bohemia | I16418 | My Genealogy |
2 | ![]() | 24 Sep 1848 | Patzau, Tabor, Bohemia | I16383 | My Genealogy |
3 | ![]() | 10 Dec 1892 | Patzau, Tabor, Bohemia | I16420 | My Genealogy |
4 | ![]() | 24 Mar 1861 | Patzau, Tabor, Bohemia | I8230 | My Genealogy |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Feb 1800 | Patzau, Tabor, Bohemia | I9627 | My Genealogy |
2 | ![]() | 1789 | Patzau, Tabor, Bohemia | I16314 | My Genealogy |
3 | ![]() | 1866 | Patzau, Tabor, Bohemia | I8229 | My Genealogy |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1793 | Patzau, Tabor, Bohemia | I16316 | My Genealogy |
Schutz
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Schutz ![]() |
Person ID | Tree | ||
1 | ![]() | Patzau, Tabor, Bohemia | I16314 | My Genealogy |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Pick / Fischel | 22 Oct 1884 | Patzau, Tabor, Bohemia | F3926 | My Genealogy |
2 | Pick / Guth | 17 Sep 1835 | Patzau, Tabor, Bohemia | F3905 | My Genealogy |
3 | Pick / Stern | 25 Nov 1829 | Patzau, Tabor, Bohemia | F621 | My Genealogy |
4 | Stastny / Pick | 22 Feb 1859 | Patzau, Tabor, Bohemia | F3923 | My Genealogy |
Census
Matches 1 to 1 of 1
Family ![]() |
Census ![]() |
Family ID | Tree | ||
1 | Pick / | 26 Jan 1793 | Patzau, Tabor, Bohemia | F3906 | My Genealogy |