Östringen, Baden, Germany
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Feb 1898 | Östringen, Baden, Germany | I1479 | My Genealogy |
2 | ![]() | Östringen, Baden, Germany | I10672 | My Genealogy | |
3 | ![]() | Östringen, Baden, Germany | I6044 | My Genealogy | |
4 | ![]() | 16 May 1858 | Östringen, Baden, Germany | I3576 | My Genealogy |
5 | ![]() | 19 Feb 1871 | Östringen, Baden, Germany | I1839 | My Genealogy |
6 | ![]() | 17 Jul 1879 | Östringen, Baden, Germany | I15382 | My Genealogy |
7 | ![]() | 23 Dec 1875 | Östringen, Baden, Germany | I2885 | My Genealogy |
8 | ![]() | 22 Aug 1871 | Östringen, Baden, Germany | I10694 | My Genealogy |
9 | ![]() | 06 Sep 1846 | Östringen, Baden, Germany | I7821 | My Genealogy |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 09 Dec 1925 | Östringen, Baden, Germany | I10693 | My Genealogy |
2 | ![]() | 18 Apr 1906 | Östringen, Baden, Germany | I7821 | My Genealogy |